2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM
Click to view
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 1
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 2
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 3
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 4
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 5
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 6
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 7
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 8
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 9
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 10
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 11
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 12
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 13
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 14
2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM - Image 15

2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM

Price on Request

Key Specifications

Make ISUZU FVZ1600
Year Model 2011
Mileage 453,822 km
Condition Good
Transmission Manual
Drive Type 6x4

Full Description

2011 ISUZU FVZ1600 16000L WATER TANKER 453822KM

Similar Trucks

2014 ISUZU FTR850 5CUBE TIPPER DROPSIDE BODY WITH FASSI F80 CRANE AND GRAB

2014 ISUZU FTR850 5CUBE TIPPER DROPSIDE BODY WITH FASSI F80 CRANE AND GRAB

Price on Request
2002 MERCEDES BENZ 2628 ATEGO 16TON DROPSIDE BODY 609316KM

2002 MERCEDES BENZ 2628 ATEGO 16TON DROPSIDE BODY 609316KM

Price on Request
2019 UD QUON GW26-450 TRUCK TRACTOR 279924KM

2019 UD QUON GW26-450 TRUCK TRACTOR 279924KM

Price on Request
2014 ISUZU FTS750 4X4 5CUBE TIPPER DROPSIDE WITH FASSI F65 CRANE - 188628KM

2014 ISUZU FTS750 4X4 5CUBE TIPPER DROPSIDE WITH FASSI F65 CRANE - 188628KM

Price on Request