2007 MAN TGA 27-400 WITH PK15500 CRANE
Click to view
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 1
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 2
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 3
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 4
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 5
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 6
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 7
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 8
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 9
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 10
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 11
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 12
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 13
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 14
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 15
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 16

2007 MAN TGA 27-400 WITH PK15500 CRANE

Price on Request

Key Specifications

Make MAN TGA 27-400
Mileage 72,787 km
Condition Good
Transmission Automatic
Drive Type 6x4

Full Description

2007 MAN TGA27-400 WITH PK15500 CRANE 72787KM TOP SEAT CONTROL PALFINGER PK15500 PERFORMANCE CRANE EQUIPPED WITH GRAB LINES. THE PERFECT BRICK TRUCK WHEN PAIRED WITH A FLAT DECK TRAILER.

Similar Trucks

2013 MITSHUBISHI FUSO 26-420 12TON ROLLBACK

2013 MITSHUBISHI FUSO 26-420 12TON ROLLBACK

Price on Request
2003 UD85 8TON HIGH SIDES SIDE TIPPER

2003 UD85 8TON HIGH SIDES SIDE TIPPER

Price on Request
2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH  BONFIGLIOLI P30500XL 163909KM

2018 MAN TGS33.360 6X6 12 TON DROPSIDE BODY WITH BONFIGLIOLI P30500XL 163909KM

Price on Request
2012 ISUZU NPR400 4TON DROPSIDE BODY TRUCK 98064KM

2012 ISUZU NPR400 4TON DROPSIDE BODY TRUCK 98064KM

Price on Request