2007 MAN TGA 27-400 WITH PK15500 CRANE
Click to view
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 1
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 2
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 3
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 4
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 5
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 6
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 7
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 8
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 9
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 10
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 11
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 12
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 13
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 14
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 15
2007 MAN TGA 27-400 WITH PK15500 CRANE - Image 16

2007 MAN TGA 27-400 WITH PK15500 CRANE

Price on Request

Key Specifications

Make MAN TGA 27-400
Mileage 72,787 km
Condition Good
Transmission Automatic
Drive Type 6x4

Full Description

2007 MAN TGA27-400 WITH PK15500 CRANE 72787KM TOP SEAT CONTROL PALFINGER PK15500 PERFORMANCE CRANE EQUIPPED WITH GRAB LINES. THE PERFECT BRICK TRUCK WHEN PAIRED WITH A FLAT DECK TRAILER.

Similar Trucks

2009 ISUZU FRR500 FRIGHTER 5TON WITH GALILEO ITALMEC 16M REACH CHERRY PICKER - 240169KM

2009 ISUZU FRR500 FRIGHTER 5TON WITH GALILEO ITALMEC 16M REACH CHERRY PICKER - 240169KM

Price on Request
2011 HYSTER 3.5TON FORKLIFT

2011 HYSTER 3.5TON FORKLIFT

Price on Request
2013 UD80 5CUBE  TIPPER DROPSIDE BODY WITH FASSI F65 CRANE

2013 UD80 5CUBE  TIPPER DROPSIDE BODY WITH FASSI F65 CRANE

Price on Request
2010 TATA 713C 13M REACH LIVELINE CHERRY PICKER 064182KM

2010 TATA 713C 13M REACH LIVELINE CHERRY PICKER 064182KM

Price on Request